Usage Statistics for www.leopolimer.ru

Период статистики: Июль 2010 - сайтов
Дата создания 01-Aug-2010 03:04 MSD


     запросов            файлов                Кбайт         посещений      Имя хоста
----------------  ----------------  -------------------  ----------------  --------------------

1150      16.35%       631  13.72%     22828  12.85%         5   0.75%  93-191-10-29.fiord.ru
727       10.34%       240   5.22%     10533   5.93%         2   0.30%  80.237.121.2
537        7.64%       493  10.72%     10904   6.14%         6   0.90%  wimax-client.yota.ru
423        6.02%       423   9.20%      4866   2.74%        31   4.64%  109.87.134.102
318        4.52%       152   3.31%      3251   1.83%       209  31.29%  b3091348.crawl.yahoo.net
259        3.68%       249   5.42%     13062   7.35%         4   0.60%  mailgate2.avteh.com
240        3.41%        71   1.54%      3074   1.73%         1   0.15%  pppoe-83-220-95-108.samtelecom.ru
235        3.34%       140   3.04%      3795   2.14%         1   0.15%  92.243.181.202
157        2.23%       143   3.11%      6087   3.43%         1   0.15%  94.77.132.222
140        1.99%        97   2.11%      5365   3.02%         2   0.30%  83.149.18.194
119        1.69%       105   2.28%      2912   1.64%         1   0.15%  109-167-50-244.dynamic.peoplenet.ua
114        1.62%       106   2.31%      8175   4.60%         1   0.15%  ppp91-78-36-18.pppoe.mtu-net.ru
111        1.58%        94   2.04%      4598   2.59%         1   0.15%  ra28.cdma.bwc.ru
107        1.52%       102   2.22%      1877   1.06%         1   0.15%  mail.transoilservice.ru
100        1.42%       100   2.17%      1150   0.65%        41   6.14%  74-115-6-56.anchorfree.com
98         1.39%        52   1.13%      4675   2.63%         2   0.30%  217.69.133.34
96         1.37%        64   1.39%       231   0.13%        23   3.44%  sticker00.yandex.ru
94         1.34%        91   1.98%      3491   1.97%         1   0.15%  45.16.175.79orel.ptl.ru
82         1.17%        36   0.78%      2749   1.55%         1   0.15%  85-114-9-74.obit.ru
78         1.11%        68   1.48%      1891   1.06%         1   0.15%  78.63.157.169
77         1.09%        67   1.46%      2535   1.43%         1   0.15%  ra16.cdma.bwc.ru
75         1.07%        61   1.33%      2505   1.41%         1   0.15%  net93-164.nsk.ertelecom.ru
73         1.04%        63   1.37%      3025   1.70%         1   0.15%  136.169.32.95.dsl-dynamic.vsi.ru
71         1.01%        66   1.44%      4033   2.27%         1   0.15%  92-49-232-96.dynamic.peoplenet.ua
67         0.95%        60   1.30%      3826   2.15%         1   0.15%  ra26.cdma.bwc.ru
58         0.82%        47   1.02%      2766   1.56%         1   0.15%  95.154.104.108
53         0.75%        44   0.96%      1632   0.92%         3   0.45%  ip-83-149-3-2.nwgsm.ru
51         0.73%        19   0.41%       689   0.39%         0   0.00%  195.158.27.30
49         0.70%        47   1.02%      2088   1.18%         1   0.15%  212.49.98.189
46         0.65%        42   0.91%      2090   1.18%         1   0.15%  89-178-150-246.broadband.corbina.ru
46         0.65%        42   0.91%      2090   1.18%         1   0.15%  ppp91-76-178-111.pppoe.mtu-net.ru
40         0.57%        38   0.83%      1555   0.88%         1   0.15%  95-28-3-86.broadband.corbina.ru
40         0.57%        38   0.83%      1555   0.88%         1   0.15%  95-28-57-153.broadband.corbina.ru
36         0.51%        25   0.54%      1172   0.66%        20   2.99%  b3090790.crawl.yahoo.net
36         0.51%        32   0.70%      1290   0.73%         1   0.15%  nat.tnhk.ru
32         0.46%         1   0.02%        22   0.01%         1   0.15%  crawl-19c.cuil.com
32         0.46%        30   0.65%       748   0.42%         1   0.15%  host-27.253.34.212.ucom.am
32         0.46%        28   0.61%      3393   1.91%         1   0.15%  ra59.gprs.bwc.ru
31         0.44%        31   0.67%       357   0.20%        24   3.59%  575.nigma.ru
31         0.44%        31   0.67%       357   0.20%        31   4.64%  mtbot1.yandex.ru
30         0.43%         0   0.00%         8   0.00%         0   0.00%  crawl-9c.cuil.com
29         0.41%        28   0.61%      1766   0.99%         1   0.15%  213.87.76.174
27         0.38%        24   0.52%      1174   0.66%         1   0.15%  188.112.250.52
27         0.38%        11   0.24%       339   0.19%        12   1.80%  crawl-66-249-71-206.googlebot.com
27         0.38%        24   0.52%      1182   0.67%         1   0.15%  mail.lzsvet.ru
26         0.37%         0   0.00%         0   0.00%         1   0.15%  213.87.76.20
26         0.37%        24   0.52%      1173   0.66%         1   0.15%  access.rusagrotrans.ru
26         0.37%        24   0.52%      1173   0.66%         1   0.15%  ip-79-111-41-108.bb.netbynet.ru
26         0.37%        12   0.26%        46   0.03%        12   1.80%  spider73.yandex.ru
25         0.36%        24   0.52%      1173   0.66%         1   0.15%  95.73.35.202
25         0.36%         1   0.02%        18   0.01%         4   0.60%  crawl-66-249-71-173.googlebot.com
25         0.36%         8   0.17%        48   0.03%        16   2.40%  crawl-66-249-71-197.googlebot.com
22         0.31%        19   0.41%       917   0.52%         0   0.00%  ip-83-149-3-87.nwgsm.ru
21         0.30%        20   0.43%      1229   0.69%         1   0.15%  mail.gazflot.ru
20         0.28%        19   0.41%      1169   0.66%         1   0.15%  donel.citylan.ru
20         0.28%        14   0.30%      1071   0.60%         1   0.15%  ppp91-78-146-105.pppoe.mtu-net.ru
19         0.27%        18   0.39%      1169   0.66%         1   0.15%  62.117.99.18
19         0.27%        18   0.39%      1176   0.66%         2   0.30%  83.222.68.33
18         0.26%        18   0.39%      1149   0.65%         1   0.15%  ip-83-149-3-32.nwgsm.ru
17         0.24%         6   0.13%        30   0.02%         2   0.30%  213.85.69.83
17         0.24%         3   0.07%       233   0.13%         7   1.05%  crawl-66-249-71-235.googlebot.com
15         0.21%         2   0.04%       118   0.07%         5   0.75%  crawl-66-249-71-209.googlebot.com
15         0.21%        10   0.22%        36   0.02%         6   0.90%  sticker01.yandex.ru
13         0.18%        11   0.24%       107   0.06%         6   0.90%  crawl3.dotnetdotcom.org
12         0.17%        11   0.24%      5491   3.09%         0   0.00%  193.227.98.8
11         0.16%        11   0.24%         0   0.00%         0   0.00%  smf-01.yandex.ru
11         0.16%         5   0.11%        59   0.03%        11   1.65%  static-208-80-193-121.as13448.com
10         0.14%         4   0.09%       541   0.30%         3   0.45%  crawl-66-249-71-165.googlebot.com
10         0.14%         2   0.04%         4   0.00%         5   0.75%  crawl-66-249-71-183.googlebot.com
9          0.13%         6   0.13%       237   0.13%         3   0.45%  crawl-66-249-71-200.googlebot.com
9          0.13%         3   0.07%       113   0.06%         1   0.15%  spider7.mail.ru
8          0.11%         8   0.17%        28   0.02%         8   1.20%  wmd.rol.ru
7          0.10%         0   0.00%         1   0.00%         4   0.60%  crawl-66-249-71-167.googlebot.com
7          0.10%         3   0.07%        25   0.01%         1   0.15%  crawl-66-249-71-174.googlebot.com
7          0.10%         0   0.00%         1   0.00%         3   0.45%  crawl-66-249-71-180.googlebot.com
7          0.10%         0   0.00%         2   0.00%         0   0.00%  robot3.rambler.ru
6          0.09%         3   0.07%        11   0.01%         3   0.45%  b3091129.crawl.yahoo.net
6          0.09%         2   0.04%        12   0.01%         4   0.60%  crawl-66-249-71-130.googlebot.com
6          0.09%         1   0.02%         1   0.00%         3   0.45%  llf531034.crawl.yahoo.net
6          0.09%         6   0.13%        47   0.03%         1   0.15%  msnbot-207-46-12-67.search.msn.com
6          0.09%         4   0.09%        14   0.01%         2   0.30%  plane03.yandex.ru
6          0.09%         1   0.02%         2   0.00%         2   0.30%  robot04.rambler.ru
5          0.07%         0   0.00%         1   0.00%         5   0.75%  91.216.122.46
5          0.07%         2   0.04%       149   0.08%         1   0.15%  korabel.ru
5          0.07%         2   0.04%        24   0.01%         5   0.75%  static-208-80-193-35.as13448.com
5          0.07%         2   0.04%         8   0.00%         2   0.30%  www.whois.sc
4          0.06%         2   0.04%         7   0.00%         2   0.30%  82.198.171.250
4          0.06%         4   0.09%         0   0.00%         4   0.60%  a88-114-121-236.elisa-laajakaista.fi
4          0.06%         2   0.04%        24   0.01%         2   0.30%  chara.redhosting.ru
4          0.06%         2   0.04%       116   0.07%         1   0.15%  crawl-66-249-71-136.googlebot.com
4          0.06%         0   0.00%         1   0.00%         2   0.30%  crawl-66-249-71-147.googlebot.com
4          0.06%         0   0.00%         1   0.00%         2   0.30%  crawl-66-249-71-164.googlebot.com
4          0.06%         0   0.00%         1   0.00%         1   0.15%  crawl-66-249-71-203.googlebot.com
4          0.06%         1   0.02%         3   0.00%         1   0.15%  crawl-66-249-71-226.googlebot.com
4          0.06%         0   0.00%         1   0.00%         2   0.30%  crawl-66-249-71-237.googlebot.com
4          0.06%         2   0.04%        24   0.01%         2   0.30%  ns.km34316.keymachine.de
4          0.06%         2   0.04%        24   0.01%         2   0.30%  www.gigablast.com
4          0.06%         4   0.09%        46   0.03%         1   0.15%  xeron.cronosit.lv
3          0.04%         3   0.07%        12   0.01%         2   0.30%  188.226.43.31
3          0.04%         0   0.00%         1   0.00%         0   0.00%  89.163.8.10
3          0.04%         2   0.04%        21   0.01%         1   0.15%  aurora19.mail.ru
3          0.04%         2   0.04%         7   0.00%         2   0.30%  bot.linguee.com
3          0.04%         0   0.00%         0   0.00%         1   0.15%  crawl-66-249-65-246.googlebot.com
3          0.04%         2   0.04%        34   0.02%         1   0.15%  crawler5010.ask.com
3          0.04%         2   0.04%        23   0.01%         1   0.15%  linkopomoy.nichost.ru
3          0.04%         0   0.00%         1   0.00%         1   0.15%  server.ecardecals.com
2          0.03%         0   0.00%         1   0.00%         2   0.30%  173-212-206-186.hostnoc.net
2          0.03%         1   0.02%        12   0.01%         1   0.15%  205.209.170.11
2          0.03%         1   0.02%        12   0.01%         1   0.15%  205.209.170.19
2          0.03%         1   0.02%        12   0.01%         1   0.15%  64.56.78.10
2          0.03%         1   0.02%        12   0.01%         1   0.15%  74.222.2.74
2          0.03%         2   0.04%         0   0.00%         1   0.15%  80.93.49.174.peterhost.ru
2          0.03%         1   0.02%        12   0.01%         1   0.15%  colo-198-228.mhost.kiev.ua
2          0.03%         0   0.00%         0   0.00%         1   0.15%  crawl-66-249-65-215.googlebot.com
2          0.03%         1   0.02%        15   0.01%         1   0.15%  crawl-66-249-65-226.googlebot.com
2          0.03%         0   0.00%         0   0.00%         1   0.15%  crawl-66-249-71-185.googlebot.com
2          0.03%         0   0.00%         0   0.00%         1   0.15%  crawl-66-249-71-205.googlebot.com
2          0.03%         0   0.00%         0   0.00%         1   0.15%  crawl-66-249-71-214.googlebot.com
2          0.03%         1   0.02%         4   0.00%         0   0.00%  crawl-66-249-71-218.googlebot.com
2          0.03%         1   0.02%        59   0.03%         0   0.00%  crawler5120.ask.com
2          0.03%         1   0.02%        12   0.01%         1   0.15%  epg.gigablast.com
2          0.03%         0   0.00%         1   0.00%         2   0.30%  hosted-by.altushost.com
2          0.03%         2   0.04%        23   0.01%         2   0.30%  in-addr-195.239.178.205.nigma.ru
2          0.03%         2   0.04%        23   0.01%         2   0.30%  in-addr-195.239.178.211.nigma.ru
2          0.03%         2   0.04%        23   0.01%         2   0.30%  in-addr-195.239.178.213.nigma.ru
2          0.03%         1   0.02%       130   0.07%         0   0.00%  ip-088-071-101-092.pools.atnet.ru
2          0.03%         1   0.02%       130   0.07%         0   0.00%  ip-110-051-53-95.pools.atnet.ru
2          0.03%         2   0.04%        23   0.01%         2   0.30%  mail.businessesforsale.ru
2          0.03%         0   0.00%         1   0.00%         0   0.00%  masq244.gtn.ru
2          0.03%         0   0.00%         0   0.00%         1   0.15%  msnbot-207-46-13-97.search.msn.com
2          0.03%         0   0.00%         0   0.00%         1   0.15%  msnbot-207-46-195-235.search.msn.com
2          0.03%         1   0.02%         4   0.00%         1   0.15%  msnbot-207-46-204-181.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.15%  msnbot-207-46-204-192.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.15%  msnbot-207-46-204-195.search.msn.com
2          0.03%         0   0.00%         0   0.00%         1   0.15%  msnbot-207-46-204-232.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.15%  msnbot-207-46-204-238.search.msn.com
2          0.03%         1   0.02%        12   0.01%         2   0.30%  static-208-80-194-29.as13448.com
1          0.01%         1   0.02%         3   0.00%         1   0.15%  212.158.160.238
1          0.01%         1   0.02%         3   0.00%         1   0.15%  212.158.160.239
1          0.01%         1   0.02%         3   0.00%         1   0.15%  213.155.22.131
1          0.01%         0   0.00%         0   0.00%         1   0.15%  221.214.118.10
1          0.01%         1   0.02%         0   0.00%         1   0.15%  32-8-host.pochemu.ru
1          0.01%         1   0.02%        12   0.01%         1   0.15%  66.249.16.212
1          0.01%         1   0.02%        12   0.01%         1   0.15%  66.28.139.26
1          0.01%         1   0.02%        12   0.01%         1   0.15%  81.176.230.15
1          0.01%         1   0.02%         3   0.00%         1   0.15%  95-161-253-174.broadband.spb.tiera.org
1          0.01%         0   0.00%         0   0.00%         0   0.00%  95.69.139.170
1          0.01%         1   0.02%         3   0.00%         1   0.15%  97.160.248.92.akado-ural.ru
1          0.01%         1   0.02%        12   0.01%         1   0.15%  adsl89-122-29-79.romtelecom.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-66-19.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-66-48.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-66-53.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-66-89.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-66-97.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  baiduspider-220-181-7-25.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  baiduspider-220-181-7-42.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-15c.cuil.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-150.googlebot.com
1          0.01%         1   0.02%       106   0.06%         0   0.00%  crawl-66-249-66-203.googlebot.com
1          0.01%         1   0.02%        12   0.01%         1   0.15%  dr-nick.w3.org
1          0.01%         1   0.02%        12   0.01%         1   0.15%  e38160.upc-e.chello.nl
1          0.01%         1   0.02%        12   0.01%         1   0.15%  h34.207.82.166.static.ip.windstream.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  host-79-165-220-197.qwerty.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ia310732.us.archive.org
1          0.01%         1   0.02%         0   0.00%         1   0.15%  iitj.made.ru
1          0.01%         1   0.02%        12   0.01%         1   0.15%  in-addr-195.239.178.206.nigma.ru
1          0.01%         1   0.02%         3   0.00%         1   0.15%  krusty.w3.org
1          0.01%         1   0.02%         3   0.00%         1   0.15%  mail.adserve.ru
1          0.01%         1   0.02%        12   0.01%         1   0.15%  nat.ucanet.ru
1          0.01%         0   0.00%         0   0.00%         1   0.15%  static-208-80-194-28.as13448.com
1          0.01%         1   0.02%        12   0.01%         1   0.15%  static-208-80-194-39.as13448.com
1          0.01%         0   0.00%         0   0.00%         1   0.15%  unknown.altushost.com
1          0.01%         1   0.02%        12   0.01%         1   0.15%  whois-hist5.sys.nichost.ru
1          0.01%         1   0.02%         0   0.00%         1   0.15%  world-mania.ru
1          0.01%         1   0.02%         3   0.00%         1   0.15%  ws216-104.maryno.net


Generated by Webalizer Version 2.01